Banana Bread Ice Cream
Yield | 4 servings |
Meal type | Dessert |
Source | http://www.slenderkitchen.com/ |
Serving Size 1/4th of recipe | |||
Per Serving | |||
---|---|---|---|
Calories | 117 kcal | ||
Protein | 1.5g | ||
Total Carbohydrate | 27.2g | ||
Sugars | 14g | ||
Total Fat | 1.2g | ||
Fibre | 3.5g |
Ingredients
- 4 very ripe bananas
- 1/2 teaspoon cinnamon
- 1/4 teaspoon nutmeg
- pinch ground cloves
- 1/2 teaspoon vanilla
- 1 tablespoon walnut
Directions
1. | |
Cut bananas into slices and freeze for 1 1/2 hours. | |
2. | |
Add to a food processor with cinnamon, nutmeg, cloves, and vanilla. | |
3. | |
Top with walnuts. |